New Chandler townhomes and townhouses are a great housing option. Our Chandler townhome listings below allow you to preview home plans, pricing, community details and more. Select a new community to view Chandler townhomes now!
|
||||
| Call Builder | Contact Builder | |||
| 2,494 SqFt. - 2,610 SqFt. | Tempe Urban Communities, LLC | |||
| Tempe, AZ 85281 | Townhomes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$170,400 - $212,900 | Contact Builder | ||
| 1,029 SqFt. - 1,762 SqFt. | Centex Homes | |||
| Peoria, AZ 85381 | Townhomes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$224,990 - $291,990 | Contact Builder | |||
| 1,140 SqFt. - 1,761 SqFt. | Leadermark Homes, LLC | ||||
| 2565 East Southern Avenue | Townhomes | ||||
| Mesa, AZ 85204 | More Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $264,900 - $286,900 | Contact Builder | |||
| 1,241 SqFt. - 1,384 SqFt. | Equus Development Corporation | |||
| Phoenix, AZ 85024 | Townhomes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||