Listed below are brand new Chandler golf home and golf course communities. American Home Guides listings include new Chandler golf homes, condominiums, villas and luxury estates located on the fairways and greens of Chandler's newest golf communities. Select a golf community below to view home plans, community details and builder incentives. Find your new golf home in Chandler now!
|
||||
| $73,900 - $89,900 | Contact Builder | |||
| 1,232 SqFt. - 1,620 SqFt. | Equity Lifestyle Properties | |||
| Mesa, AZ 85213 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $119,990 - $264,990 | Contact Builder | |||
| 1,250 SqFt. - 4,071 SqFt. | Pulte Homes | |||
| Florence, AZ 85232 | Single Family Homes | |||
| Pinal County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$137,990 - $199,990 | Contact Builder | ||
| 758 SqFt. - 1,322 SqFt. | Phoenician Pines | |||
| Phoenix, AZ 85053 | Condominiums | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$169,000 - $194,000 | Contact Builder | |||
| 874 SqFt. - 1,108 SqFt. | Antigua Condominium Homes | ||||
| 8787 East Mountain View Road | Condominiums | ||||
| Scottsdale, AZ 85258 | More Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
| $199,900 - $257,400 | Contact Builder | |||
| 1,468 SqFt. - 2,347 SqFt. | Maracay Homes | |||
| Peoria, AZ 85383 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $220,000 - $220,000 | Contact Builder | |||
| 1,275 SqFt. - 1,275 SqFt. | GM Realty | |||
| Phoenix, AZ 85016 | Condominiums | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$253,900 - $468,900 | Contact Builder | ||
| 877 SqFt. - 1,790 SqFt. | Statesman | |||
| Phoenix, AZ 85054 | Condominiums | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$449,900 - $518,900 | Contact Builder | |||
| 2,600 SqFt. - 3,085 SqFt. | Granite Crest Homes | ||||
| Veterans Drive & Deer Valley Rd. | Single Family Homes | ||||
| Sun City, AZ 85375 | More Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$659,900 - $809,500 | Contact Builder | ||
| 1,564 SqFt. - 2,350 SqFt. | Market Street Homes | |||
| Scottsdale, AZ 85255 | Condominiums | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||