View the new Chandler retirement communities listed below featuring new homes, condos, villas and townhomes for Chandler active adults, seniors and anyone over 55. Select one of the retirement communities in Chandler below and browse available home types, floor plans, community details and incentive offers. If you would like additional information be sure to contact the builder for additional information about their new retirement community in Chandler, Arizona.
|
||||
| $36,900 - $99,900 | Contact Builder | |||
| 494 SqFt. - 1,344 SqFt. | Equity Lifestyle Properties | |||
| Phoenix, AZ 85023 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $37,900 - $118,500 | Contact Builder | |||
| 494 SqFt. - 1,809 SqFt. | Equity Lifestyle Properties | |||
| Phoenix, AZ 85022 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $39,900 - $79,900 | Contact Builder | |||
| 363 SqFt. - 1,179 SqFt. | Equity Lifestyle Properties | |||
| Mesa, AZ 85208 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $59,900 - $85,900 | Contact Builder | |||
| 760 SqFt. - 1,440 SqFt. | Equity Lifestyle Properties | |||
| Peoria, AZ 85345 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $59,900 - $86,900 | Contact Builder | |||
| 900 SqFt. - 1,344 SqFt. | Equity Lifestyle Properties | |||
| Peoria, AZ 85345 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $64,900 - $92,900 | Contact Builder | |||
| 648 SqFt. - 1,620 SqFt. | Equity Lifestyle Properties | |||
| Mesa, AZ 85206 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $64,900 - $144,736 | Contact Builder | |||
| 648 SqFt. - 1,620 SqFt. | Equity Lifestyle Properties | |||
| Tempe, AZ 85282 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $73,900 - $86,900 | Contact Builder | |||
| 1,232 SqFt. - 1,620 SqFt. | Equity Lifestyle Properties | |||
| Peoria, AZ 85345 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $73,900 - $89,900 | Contact Builder | |||
| 1,232 SqFt. - 1,620 SqFt. | Equity Lifestyle Properties | |||
| Mesa, AZ 85213 | Single Family Homes | |||
| Maricopa County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$266,800 - $506,800 | Contact Builder | |||
| 1,314 SqFt. - 3,096 SqFt. | Shea Homes | ||||
| 27980 N. Trilogy Blvd. Ste E101 | Single Family Homes | ||||
| Peoria, AZ 85383 | More Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
|||||
![]() |
$449,900 - $518,900 | Contact Builder | |||
| 2,600 SqFt. - 3,085 SqFt. | Granite Crest Homes | ||||
| Veterans Drive & Deer Valley Rd. | Single Family Homes | ||||
| Sun City, AZ 85375 | More Details | ||||
| Maricopa County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||